| League | Gameweek | Season | Accuracy | Points |
| Euro 2020 | Gameweek 1 | 2021 | 16.67% | +240 |
| UEFA 2021 | Finals | 2021 | 50.00% | +90 |
| UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
| UEFA 2021 | 27-29 April | 2021 | 0.00% | +30 |
| UEFA 2021 | 13-15 April | 2021 | 25.00% | +160 |
| UEFA 2021 | 16-18 March | 2021 | 0.00% | +20 |
| UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
| UEFA 2021 | 23-25 February | 2021 | 30.00% | +280 |
| UEFA 2021 | 16-18 February | 2021 | 10.00% | +30 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Olympiakos v AEK Athens | Super League / Gameweek 21 2018-2019 | 3-1 |
Double points |
4-1 | +80 |
| Aris v Panionios | Super League / Gameweek 21 2018-2019 | 2-0 | 1-1 | -20 | |
| Levadeiakos v Panaitolikos | Super League / Gameweek 21 2018-2019 | 1-2 | 1-0 | -20 | |
| Larisa v Xanthi | Super League / Gameweek 21 2018-2019 | 2-0 | 1-1 | -20 | |
| PAS Giannina v Atromitos | Super League / Gameweek 21 2018-2019 | 1-1 | 0-2 | -20 | |
| Panathinaikos v Asteras Tripolis | Super League / Gameweek 21 2018-2019 | 1-1 |
Double your points |
1-0 | 0 |
| Wolves v Newcastle | Premier League / Gameweek 26 2018-2019 | 1-0 | 1-1 | -20 | |
| Asteras Tripolis v Aris | Super League / Gameweek 20 2018-2019 | 1-0 | 0-3 | -20 | |
| Panaitolikos v Larisa | Super League / Gameweek 20 2018-2019 | 1-1 | 2-2 | +40 | |
| PAOK v Olympiakos | Super League / Gameweek 20 2018-2019 | 0-1 |
Double your points |
3-1 | 0 |
| Atromitos v Levadeiakos | Super League / Gameweek 20 2018-2019 | 2-0 | 1-0 | +20 | |
| Manchester City v Chelsea | Premier League / Gameweek 26 2018-2019 | 1-1 |
Double your points |
6-0 | 0 |