| League | Gameweek | Season | Accuracy | Points |
| Euro 2020 | Gameweek 1 | 2021 | 16.67% | +240 |
| UEFA 2021 | Finals | 2021 | 50.00% | +90 |
| UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
| UEFA 2021 | 27-29 April | 2021 | 0.00% | +30 |
| UEFA 2021 | 13-15 April | 2021 | 25.00% | +160 |
| UEFA 2021 | 16-18 March | 2021 | 0.00% | +20 |
| UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
| UEFA 2021 | 23-25 February | 2021 | 30.00% | +280 |
| UEFA 2021 | 16-18 February | 2021 | 10.00% | +30 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Wolves v Cardiff City FC | Premier League / Gameweek 29 2018-2019 | 2-0 | 2-0 | +60 | |
| Manchester United v Southampton FC | Premier League / Gameweek 29 2018-2019 | 3-0 | 3-2 | +20 | |
| Burnley FC v Crystal Palace FC | Premier League / Gameweek 29 2018-2019 | 1-1 | 1-3 | -20 | |
| Brighton & Hove Albion FC v Huddersfield Town FC | Premier League / Gameweek 29 2018-2019 | 0-0 | 1-0 | -20 | |
| Bournemouth AFC v Manchester City | Premier League / Gameweek 29 2018-2019 | 0-3 |
Double points |
0-1 | +80 |
| Tottenham v Arsenal | Premier League / Gameweek 29 2018-2019 | 1-1 | 1-1 | +60 | |
| Panaitolikos v PAS Giannina | Super League / Gameweek 22 2018-2019 | 1-1 | 1-0 | -20 | |
| Olympiakos v | Super League / Gameweek 22 2018-2019 | 3-0 | 5-1 | +20 | |
| PAOK v Aris | Super League / Gameweek 22 2018-2019 | 3-1 | 1-1 | -20 | |
| Lamia v Larisa | Super League / Gameweek 22 2018-2019 | 1-1 | 2-1 | -20 | |
| Arsenal v Southampton FC | Premier League / Gameweek 27 2018-2019 | 2-0 | 2-0 | +60 | |
| Manchester United v Liverpool | Premier League / Gameweek 27 2018-2019 | 2-2 |
Double your points |
0-0 | +40 |