| League | Gameweek | Season | Accuracy | Points |
| Euro 2020 | Gameweek 1 | 2021 | 16.67% | +240 |
| UEFA 2021 | Finals | 2021 | 50.00% | +90 |
| UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
| UEFA 2021 | 27-29 April | 2021 | 0.00% | +30 |
| UEFA 2021 | 13-15 April | 2021 | 25.00% | +160 |
| UEFA 2021 | 16-18 March | 2021 | 0.00% | +20 |
| UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
| UEFA 2021 | 23-25 February | 2021 | 30.00% | +280 |
| UEFA 2021 | 16-18 February | 2021 | 10.00% | +30 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Leicester City FC v Newcastle | Premier League / Gameweek 34 2018-2019 | 2-1 | 0-1 | -20 | |
| Atromitos v Apollon | Super League / Gameweek 27 2018-2019 | 3-0 | 1-0 | +20 | |
| PAOK v Lamia | Super League / Gameweek 27 2018-2019 | 3-0 |
Double points |
3-0 | +160 |
| Panaitolikos v Olympiakos | Super League / Gameweek 27 2018-2019 | 1-3 | 0-5 | +20 | |
| Asteras Tripolis v Levadeiakos | Super League / Gameweek 27 2018-2019 | 2-0 | 0-0 | -20 | |
| Xanthi v AEK Athens | Super League / Gameweek 27 2018-2019 | 1-1 |
Double your points |
1-3 | 0 |
| Panionios v Larisa | Super League / Gameweek 27 2018-2019 | 1-1 | 1-0 | -20 | |
| Panathinaikos v Aris | Super League / Gameweek 27 2018-2019 | 1-1 | 2-0 | -20 | |
| v PAS Giannina | Super League / Gameweek 27 2018-2019 | 1-0 | 1-0 | +60 | |
| Chelsea v Brighton & Hove Albion FC | Premier League / Gameweek 27 2018-2019 | 3-0 |
Double points |
3-0 | +160 |
| Tottenham v Crystal Palace FC | Premier League / Gameweek 31 2018-2019 | 2-0 |
Double points |
2-0 | +160 |
| Arsenal v Newcastle | Premier League / Gameweek 32 2018-2019 | 2-0 | 2-0 | +60 | |