| League | Gameweek | Season | Accuracy | Points |
| Euro 2020 | Gameweek 1 | 2021 | 16.67% | +240 |
| UEFA 2021 | Finals | 2021 | 50.00% | +90 |
| UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
| UEFA 2021 | 27-29 April | 2021 | 0.00% | +30 |
| UEFA 2021 | 13-15 April | 2021 | 25.00% | +160 |
| UEFA 2021 | 16-18 March | 2021 | 0.00% | +20 |
| UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
| UEFA 2021 | 23-25 February | 2021 | 30.00% | +280 |
| UEFA 2021 | 16-18 February | 2021 | 10.00% | +30 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Olympiakos v Xanthi | Super League / Gameweek 28 2018-2019 | 4-0 |
Double points |
4-0 | +160 |
| Panathinaikos v | Super League / Gameweek 28 2018-2019 | 2-1 | 1-3 | -20 | |
| PAS Giannina v Asteras Tripolis | Super League / Gameweek 28 2018-2019 | 0-0 | 0-0 | +60 | |
| Aris v Atromitos | Super League / Gameweek 28 2018-2019 | 1-0 | 0-2 | -20 | |
| Liverpool v Chelsea | Premier League / Gameweek 34 2018-2019 | 1-1 |
Double your points |
2-0 | 0 |
| Crystal Palace FC v Manchester City | Premier League / Gameweek 34 2018-2019 | 1-3 |
Double points |
1-3 | +160 |
| Manchester United v West Ham United | Premier League / Gameweek 34 2018-2019 | 3-1 | 2-1 | +20 | |
| Southampton FC v Wolves | Premier League / Gameweek 34 2018-2019 | 1-1 | 3-1 | -20 | |
| Fulham FC v Everton | Premier League / Gameweek 34 2018-2019 | 1-2 | 2-0 | -20 | |
| Burnley FC v Cardiff City FC | Premier League / Gameweek 34 2018-2019 | 1-1 | 2-0 | -20 | |
| Brighton & Hove Albion FC v Bournemouth AFC | Premier League / Gameweek 34 2018-2019 | 1-0 | 0-5 | -20 | |
| Tottenham v Huddersfield Town FC | Premier League / Gameweek 34 2018-2019 | 2-0 | 4-0 | +20 | |