| League | Gameweek | Season | Accuracy | Points |
| Euro 2020 | 11.07.2021 | 2021 | 0.00% | -20 |
| Euro 2020 | 07.07.2021 | 2021 | 0.00% | -20 |
| Euro 2020 | 06.07.2021 | 2021 | 0.00% | -20 |
| Euro 2020 | 03.07.2021 | 2021 | 0.00% | 0 |
| Euro 2020 | 02.07.2021 | 2021 | 0.00% | +60 |
| Euro 2020 | 29.06.2021 | 2021 | 0.00% | -40 |
| Euro 2020 | 28.06.2021 | 2021 | 0.00% | -40 |
| Euro 2020 | 27.06.2021 | 2021 | 0.00% | 0 |
| Euro 2020 | 26.06.2021 | 2021 | 0.00% | 0 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Levadeiakos v Lamia | Super League / Gameweek 23 2018-2019 | 1-0 | 1-1 | -20 | |
| Wolves v Cardiff City FC | Premier League / Gameweek 29 2018-2019 | 2-1 | 2-0 | +20 | |
| Manchester United v Southampton FC | Premier League / Gameweek 29 2018-2019 | 2-0 | 3-2 | +20 | |
| Burnley FC v Crystal Palace FC | Premier League / Gameweek 29 2018-2019 | 1-2 |
Double your points |
1-3 | +20 |
| Brighton & Hove Albion FC v Huddersfield Town FC | Premier League / Gameweek 29 2018-2019 | 1-1 | 1-0 | -20 | |
| Bournemouth AFC v Manchester City | Premier League / Gameweek 29 2018-2019 | 1-4 | 0-1 | +20 | |
| Tottenham v Arsenal | Premier League / Gameweek 29 2018-2019 | 2-1 | 1-1 | -20 | |
| Crystal Palace FC v Manchester United | Premier League / Gameweek 28 2018-2019 | 0-2 | 1-3 | +30 | |
| Chelsea v Tottenham | Premier League / Gameweek 28 2018-2019 | 1-1 | 2-0 | -20 | |
| Liverpool v Watford FC | Premier League / Gameweek 28 2018-2019 | 2-0 |
Double points |
5-0 | +40 |
| Arsenal v Bournemouth AFC | Premier League / Gameweek 28 2018-2019 | 3-1 | 5-1 | +20 | |
| Southampton FC v Fulham FC | Premier League / Gameweek 28 2018-2019 | 2-1 | 2-0 | +20 | |